Payment Monitoring
All seller subscription payments. Invoices are generated PDFs (mock).
| Payment | Seller | Plan | Amount | Method | Date | Status | Invoice |
|---|---|---|---|---|---|---|---|
| PAY-7701 | Yaoundé Steel Depot | Enterprise (Annual) | 1 200 000 FCFA | Notch Pay | 2025-06-04 | Paid | |
| PAY-7702 | Cimenteries de l'Ouest | Premium (Monthly) | 45 000 FCFA | Card | 2025-11-12 | Paid | |
| PAY-7703 | MEP Cameroun | Basic (Monthly) | 15 000 FCFA | Notch Pay | 2025-11-19 | Paid | |
| PAY-7704 | Kribi Aggregates SA | Premium (Annual) | 450 000 FCFA | Card | 2025-04-11 | Paid | |
| PAY-7705 | Bafoussam Tile Works | Basic (Monthly) | 15 000 FCFA | Notch Pay | 2025-11-30 | Failed | — |
| PAY-7706 | Overstock Import Sarl | Basic (Monthly) | 15 000 FCFA | Card | 2025-11-28 | Pending | — |
Showing 1–6 of 6
Page 1