Subscription Monitoring
All seller subscriptions with renewal tracking.
| ID | Seller | Plan | Cycle | Start | Expiry | Auto-renew | Status | |
|---|---|---|---|---|---|---|---|---|
| SUB-3301 | Yaoundé Steel Depot | Enterprise | Annual | 2025-06-04 | 2026-06-04 | On | Active | |
| SUB-3302 | Cimenteries de l'Ouest | Premium | Monthly | 2025-11-12 | 2025-12-12 | On | Active | |
| SUB-3303 | MEP Cameroun | Basic | Monthly | 2025-11-19 | 2025-12-19 | Off | Active | |
| SUB-3304 | Kribi Aggregates SA | Premium | Annual | 2025-04-11 | 2026-04-11 | On | Active | |
| SUB-3305 | Bafoussam Tile Works | Basic | Monthly | 2025-10-30 | 2025-11-30 | Off | Expired | |
| SUB-3306 | Central Finishing Co. | Basic | Monthly | 2025-09-01 | 2025-11-01 | Off | Cancelled |
Showing 1–6 of 6
Page 1