RFQ Monitoring
Oversee all buyer RFQs and their distribution to matched sellers.
| RFQ | Buyer | Category | Quantity | Region | Distribution | Status | |
|---|---|---|---|---|---|---|---|
| RFQ-5501 | Groupe Batir Cameroun | Structural & raw surplus Cement | 1000 bags | Yaoundé | 14 sellers matched 6 responses | Open | |
| RFQ-5500 | BTP Solutions SARL | Construction equipment Excavators | 1 unit | Douala | 8 sellers matched 3 responses | Open | |
| RFQ-5499 | Cameroon Infrastructure Co. | Technical lots (MEP) Electrical | 5 km cable | Yaoundé | 11 sellers matched 8 responses | Closed | |
| RFQ-5498 | Delta BTP | Finishing lots Tiles | 600 m² | Kribi | 6 sellers matched 2 responses | Expired | |
| RFQ-5497 | Constructions du Wouri | Structural & raw surplus Steel bars | 12 tons | Douala | 9 sellers matched 4 responses | Open | |
| RFQ-5496 | Sahel Construction | Construction equipment Concrete mixers | 2 units | Garoua | 5 sellers matched 1 responses | Open |
Showing 1–6 of 6
Page 1